SWRO Sea Desalination Plant
Menu
Latest News

Sea water desalination plants: clean water for all
The purpose of the water desalination system is to clean or purifier saltwater or sea water.
Water desalination plant is very much our most popular water maker. It is a very simple and very safe system that can make up to 140 liters of fresh drinking water per hour.
WTY-SWRO-3.0MPH | WTY-SWRO-20.0MPH |
WTY-SWRO-5.0MPH | WTY-SWRO-25.0MPH |
WTY-SWRO-10.0MPH | WTY-SWRO-30.0MPH |
WTY-SWRO-15.0MPH | WTY-SWRO-40.0MPH |
Are you still nervous about
Lack of water supplies.
There is a lack of fresh water supplies, or in emergency cases like quatrain or flood, fresh water can not be reached right away.

Cost of water desalination plant
How much does a sea water desalination plant cost?In order to compute the cost meticulous, we recommend you to complete a survey and then we will be able to make a trade show, bearing in mind all the benefits of your project. We are always ready to provide you with detailed information about different models, their technology specifications and performance. We provide a full range of service, from advice and assistance in the selection ment of equipment to its supply, installation and forming. Our goal is to provide you with the equipment to effective water treatment in your case.
So, you need to mail us onSales@wteya.com
Our boss will set up an excellent price show for you

Eight benefits of multi-line upgrade
When you want to make a lot of water fast,Conversion Saltwater in fresh water or drinking water. Our water desalination plant is a good check.






How it works
The membrane method is used chiefly as a semi-window membrane to trap salt and other impurities in sea water and to let pure water pass, and, in turn, to make sea water desalination.The most used technology is reverse osmosis


What is it made of
Two cucumber-fresh water or drinking water
You have two different reverse osmosis options, based on your water needs, available space and balance sheet. All RO options are compatible with AC PSUs and are available in portable and standard modules.

Teacher picking
Chain number | Model | Water outlet label | Dimensions (mm) | Vehicle power Kw | |||
Ghaf | GPD | L | W | H | |||
1 | WTY-SWRO-0065 | 65 | 1300 | 800 | 800 | 1600 | 5.0 |
2 | WTY-SWRO-0130 | 130 | 2600 | 800 | 800 | 1600 | 5.0 |
3 | WTY-SWRO-0190 | 190 | 3800 | 1500 | 800 | 1800 | 6.6 |
4 | WTY-SWRO-0260 | 260 | 5200 | 1500 | 800 | 2000 | 100 |
5 | WTY-SWRO-0520 | 520 | 10400 | 3000 | 800 | 2000 | 16.9 |
6 | WTY-SWRO-0790 | 790 | 15800 | 3000 | 800 | 2000 | 29.5 |
7 | WTY-SWRO-1320 | 1320 | 26400 | 4000 | 1000 | 2000 | 40.5 |
8 | WTY-SWRO-2640 | 2640 | 53000 | 5000 | 1500 | 2000 | 50.5 |
9 | WTY-SWRO-3960 | 3960 | 79200 | 6000 | 1500 | 2200 | 74.5 |
10 | WTY-SWRO-5280 | 5280 | 103500 | 6000 | 2000 | 2200 | 96.0 |
11 | WTY-SWRO-7920 | 7920 | 158400 | 7000 | 2000 | 2200 | 123.8 |
12 | WTY-SWRO-10560 | 10560 | 211200 | 8000 | 2000 | 2200 | 149.6 |
Purchase recommendation
Project content | Economic version | The end |
Model | WTY-ETHD-XXXLPH | WTY-FEHD-XXXLPH |
Brand membrane RO | Well-known local brands | Toray, dao, LG |
Membrane casing material | Fur | Fur |
High pressure pump | Brand: chinese brands | Brand: danfus, little giant, r |
Material: 220/316 | Material: 220 | |
Product equipment shape | Frame | One piece metal sheet structure |
Control system | Automatic microcomputer control | Automatic microcomputer control |
Appearance | Industrial manufacturing | Wonderful and beautiful |

Where can be used
WTEYA portable desalination plant is a water machine with patent desalination technology. Water production 24 hours a day to protect the health of your drinking water! No need to be nervous about water lack, stable water production.

WTEYA factory
WTEYA is looking for digital and smart manufacturing to provide customer with excellent products and service. We not only provide a series of precision-tested standard products and have stable performance to address a wide range of industry needs. We provide custom service OEM & ODM to address the unique needs of customer.

Faqs
Questions | Anti-measures |
| Does the water desalination system use a lot of energy? | WTEYA desalination plant is based on advanced technology, very high water production rate, large flow rate, and low power consumption. |
| Are water desalination systems exposed to failure? | WTEYA water desalination plants use durable wear-resistant materials and have a long service life. |
| What does the taste of sweetened water look like? | Water treatment of WTEYA desalination plant is made to taste the same as that of water from WTEYA. Like dam water, water treatment is made from a water desalination plant to address australian drinking water steering, making it one of the best in the world. |
| Is the maintenance cost of water desalination system high? | WTEYA desalination plant has full design, small body and does not hold space. Installation and maintenance are very simple and low cost. |
| Operator fault may lead to system failure | WTEYA desalination plant adopts automatic control system. One button start and stop very much reduce the events and events. |
What is water desalination?
| WTEYA desalination plant can turn sea water into drinking water and household water in minutes. For islands and port cities with rare water supplies, it can be able to provide a stable supply of fresh water. In the case of natural calamers (e. G. Earthquakes and torches) or emergency relief, mobile or temporary desalination equipment can provide emergency drinking water to ensure the basic living needs of people in the locket. |
| Who has the factory? | Water desalination plant is developed and production by WTEYA manufacturer. We provide OEM and ODM service, free design, and packaging agents all over the world. |
| What is the impact on the environment? | WTEYA desalination plant places high prism to reduce its impact on land and water environment. To support this goal, a solid environment control program is under way. The plant has little effect on the marine environment. |
Previous: Mobile Seawater desalination plant
